Bluetooth Low Energy Beacon Module
BLEADR-TAG Version.2
This product is a logger that gathers sensor data. The beacon’s signal reception and accelerometer data collected every 100mS is stored on the internal flash drive, and you can transfer the saved data to a PC via USB.
Features
- Can be used as a sensor-included data logger.
- The flash memory for saving data is 32MB.
- Using the accelerometer/angular velocity sensor, you can achieve PDR.
Specifications
Applicable standard | Bluetooth Ver. 4 (technical standards compliant) |
Size | 90mm×45mm×12mm |
Weight | Approx. 37g (with lithium-ion battery) |
Operating temperature | 0-75℃ |
Color | Black |
Environment standards compliance | RoHS |
Internal flash size | 256kB |
Internal RAM size | 32kB |
Switch input | 1 (push-down type) |
?LED displays | 2 red and 1 green |
RTC | Yes (32.768kHz) |
Power sources | Lithium-ion polymer battery |
Data storage memory | 32Mbit (2MB) flash |
Manufacturers | Domestic EMS manufacturers |
Wireless aspects
2Frequency | 2400.0MHz to 2483.5MHz |
Modulation Method | GFSK modulation |
Max communication speed | 1Mbps |
Max output | +4dBm Class3 |
Wireless technology | Bluetooth4.0 |
Radio Law | Technical standards compliant, FCC |
Regarding the trademarks, registered trademarks of each company
Bluetooth is a registered trademark of Bluetooth SIG Inc.
BLEADR is a registered trademark of Houwa System Design K.K.